Price Rs.45,000
| Dimensions and Weights | ||
| Length | 1990 (mm) | |
| Width | 760 (mm) | |
| Height | 1080 (mm) | |
| Wheelbase | 1275 (mm) | |
| Seat Height | - | |
| Ground Clearance | 165 (mm) | |
| Fuel Tank Capacity | 8 (L) | |
| Reserve Tank Capacity | - | |
| Self Kerb weight | - | |
| Kick Kerb weight | 116 (kg) | |
| Performance | ||
| Max Speed | 98 (kmph) | |
| Acceleration(0-200m) | - | |
| Overtaking Acceleration for 200 m (at 40kmph) | - | |
| Acceleration (0-60 kmph) | - | |
| Mileage (in Indian Mode) | - | |
| Body and Tyre | ||
| Frame | - | |
| Front Suspension | Telescopic Forks | |
| Rear Suspension | Rear Wheel Travel, N | |
| Front Tyre | 2.75 - 17 4P | |
| Rear Tyre | 3.00 - 17 50P | |
| Front Brake Drum | - | |
| Front Brake Disc | 200 (mm) | |
| Rear Brake Drum | 130 (mm) | |
| Rear Brake Disc | - | |
| Engine and Transmission | ||
| Engine Type | DTS-Si | |
| Engine response | - | |
| Displacement | 134.6 (cc) | |
| Net Power | 10@7500 | |
| Torque | 11.5@5000 | |
| Air Filter | - | |
| Carburettor | - | |
| ACG Power Generating Capacity | - | |
| Oil Capacity | - | |
| Transmission | 5 Gear | |
| Gear Shift Pattern | - | |
| Electricals | ||
| Ignition | - | |
| Battery In Kick Start | - | |
| Battery In Self Start | - | |
| Headlamp | - | |
| Tail / Stop lamp | - | |

No comments:
Post a Comment