VEHICLE SUMMARY | |
| Name: | New Pulsar 220 F |
| Type: | Commuter |
| Top Speed: | 144kph |
| Fuel Consumption: City | 30.00 |
| Fuel Consumption: Highway | 41.00 |
ENGINE SPECIFICATIONS | |
| Displacement: | 220cc |
| Engine: | Single Cylinder, 4 Stroke |
| Maximum Power: | 21 Bhp @ 8500 rpm |
| Maximum Torque: | 19.12 Nm @ 7000 rpm |
| Gears: | 5 Speed |
| Clutch: | Wet Multiplate Type |
| Bore: | 67 |
| Stroke: | 62.4 |
| No. of Cylinders: | 1 |
| Cylinder Configuration: | NA |
| Valve Per Cylinder: | 2 |
| Engine Block Material: | NA |
| Chassis Type: | Double Cradle Down Tube |
| Cooling Type: | Air Cooling |
| Carburetor: | NA |
DIMENSIONS | |
| Length: | 2035.00 mm |
| Width: | 750.00 mm |
| Height: | 1165.00 mm |
OTHER SPECIFICATIONS | |
| Weight: | 150.00 kg |
| Ground Clearance: | 165.00 mm |
| Fuel Tank: | 15.00 ltrs |
| Wheelbase: | 1350.00 mm |
| Turn Circle: | 2.73 mtrs |
| Electrical System: | DC |
| Headlamp: | 55W, Ellipsoidal |
| Horn: | DC, 2 |
| Wheel Type: | 6 Spoke Black Mag Alloys |
| Wheel Size: | 90/90-17" tubeless, 120/80-17" tubeless mm |
| Tubeless: | |
| Colors: | Black, Blue, Grey & Red |
ACTIVE AND PASSIVE SAFETY | |
| Suspension(Front): | Telescopic 130mm Stroke |
| Suspension(Rear): | Nitrox, with 90mm travel |
| Brakes: | 260mm Disc, Twin Calipers |
| Brakes(Rear): | 230mm Disc, Single Caliper |
| Stand Alarm: | |
COMFORT AND CONVENIENCE | |
| Fuel Guage: | Digital |
| Self Start: | |
| Tacho Meter: | Analogue |
| Trip Meter: | Digital-2 |
| Alloys: | |
| Warranty: | NA |
| Speedometer: | Digital |
| Passenger Footrest: | |
| Passenger Backrest: | |
| Step-up Seat: | |
| Pass-light: | |
| Low Fuel Indicator: | |
| Low Oil Indicator: | |
| Low Battery Indicator: | |
| High Oil Temp. Indicator: | |
| Choked Air Filter Indicator: | |

No comments:
Post a Comment