Dimensions and Weights | ||
Length | 1990 (mm) | |
Width | 770 (mm) | |
Height | 1090 (mm) | |
Wheelbase | 1275 (mm) | |
Seat Height | - | |
Ground Clearance | 162 (mm) | |
Fuel Tank Capacity | 13 (L) | |
Reserve Tank Capacity | - | |
Self Kerb weight | - | |
Kick Kerb weight | 113 (kg) | |
Performance | ||
Max Speed | - | |
Acceleration(0-200m) | - | |
Overtaking Acceleration for 200 m (at 40kmph) | - | |
Acceleration (0-60 kmph) | - | |
Mileage (in Indian Mode) | - | |
Body and Tyre | ||
Frame | - | |
Front Suspension | 125mm Teliscopic | |
Rear Suspension | 100mm | |
Front Tyre | 2.75x17 | |
Rear Tyre | 3.00x17 | |
Front Brake Drum | 130 (mm) | |
Front Brake Disc | - | |
Rear Brake Drum | 130 (mm) | |
Rear Brake Disc | - | |
Engine and Transmission | ||
Engine Type | Natural Air-cooled | |
Engine response | - | |
Displacement | 99.27 (cc) | |
Net Power | 8.2bhp@7500rpm | |
Torque | 8.0Nm@4500rpm | |
Air Filter | - | |
Carburettor | - | |
ACG Power Generating Capacity | - | |
Oil Capacity | - | |
Transmission | 4-Speed | |
Gear Shift Pattern | - | |
Electricals | ||
Ignition | - | |
Battery In Kick Start | 12V AC+DC | |
Battery In Self Start | - | |
Headlamp | - | |
Tail / Stop lamp | - |
Friday, January 22, 2010
Bajaj Platina 100
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment